Difference between revisions of "Demo Permit Process"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
<uml> | <uml> | ||
| + | |||
title "Demo Permit for Site with Existing Strucutre" | title "Demo Permit for Site with Existing Strucutre" | ||
participant "Customer" | participant "Customer" | ||
| Line 32: | Line 33: | ||
"Synergy\nProjects"->"Demo\nContractor":Demo Permit | "Synergy\nProjects"->"Demo\nContractor":Demo Permit | ||
"Demo\nContractor"->"Demo\nContractor":Demo\nWork | "Demo\nContractor"->"Demo\nContractor":Demo\nWork | ||
| + | |||
</uml> | </uml> | ||
Latest revision as of 05:47, 22 June 2022
Typical Building Permit Application Process
For More: you can also check out