Difference between revisions of "Est Tool Tab"
| Line 3: | Line 3: | ||
=== Insert Cost Line === | === Insert Cost Line === | ||
| − | Inserts an Empty CostLine below the Line in which the user | + | Inserts an Empty CostLine below the Line in which the user has currently selected |
| + | [[File:Btn CostLine.png|thumb|left]] | ||
=== Insert Cost Detail === | === Insert Cost Detail === | ||
| + | Inserts an Empty CostDetail below the Line in which the user has currently selected | ||
=== Insert Comment x3 === | === Insert Comment x3 === | ||
| + | Inserts 3 Empty Comments below the Line in which the user has currently selected | ||
=== Insert Staff === | === Insert Staff === | ||
| + | Inserts an Empty Staff Line below the Line in which the user has currently selected | ||
=== Insert Space Line === | === Insert Space Line === | ||
| + | Inserts an Empty Space below the Line in which the user has currently selected | ||
=== Insert Header === | === Insert Header === | ||
| + | Inserts an Header Line below the Line in which the user has currently selected | ||
=== Insert SubDivision === | === Insert SubDivision === | ||
| + | Inserts an SubDivision Line below the Line in which the user has currently selected | ||
=== Convert To Comment === | === Convert To Comment === | ||
| + | ==== Convert To Comment ==== | ||
| + | Converts all CostDetail Lines within the range to Comments and Re-Calculates the Page | ||
| + | ==== Convert CL To ST ==== | ||
| + | If a CostLine has no CostDetails related to it, this will convert all CostLines within the rage to ST | ||
== Unit / Labour == | == Unit / Labour == | ||
Revision as of 19:54, 6 July 2021
Insert / Convert
Insert Cost Line
Inserts an Empty CostLine below the Line in which the user has currently selected
Insert Cost Detail
Inserts an Empty CostDetail below the Line in which the user has currently selected
Insert Comment x3
Inserts 3 Empty Comments below the Line in which the user has currently selected
Insert Staff
Inserts an Empty Staff Line below the Line in which the user has currently selected
Insert Space Line
Inserts an Empty Space below the Line in which the user has currently selected
Insert Header
Inserts an Header Line below the Line in which the user has currently selected
Insert SubDivision
Inserts an SubDivision Line below the Line in which the user has currently selected
Convert To Comment
Convert To Comment
Converts all CostDetail Lines within the range to Comments and Re-Calculates the Page
Convert CL To ST
If a CostLine has no CostDetails related to it, this will convert all CostLines within the rage to ST
