Difference between revisions of "Introduction to Viewpoint"
Carsen der (talk | contribs) m (Typos) |
Carsen der (talk | contribs) |
||
| Line 3: | Line 3: | ||
Viewpoint is at times quirky - the interface is not always intuitive and there is a learning curve for first time users of the application. Once you learn your way around the program, however, it is a very powerful reporting tool that can provide actionable insight for effective project management. | Viewpoint is at times quirky - the interface is not always intuitive and there is a learning curve for first time users of the application. Once you learn your way around the program, however, it is a very powerful reporting tool that can provide actionable insight for effective project management. | ||
| + | === [[Abfthd]] === | ||
If you are using Viewpoint for the first time, it can be helpful to read through the following articles that cover the core concepts of the Viewpoint application: | If you are using Viewpoint for the first time, it can be helpful to read through the following articles that cover the core concepts of the Viewpoint application: | ||
* [[Companies, Modules, Programs, and Reports]] | * [[Companies, Modules, Programs, and Reports]] | ||
Revision as of 21:44, 9 June 2023
Viewpoint Vista is the core accounting suite used by the Synergy Group of Companies to manage our business. While Viewpoint is fundamentally for accounting, it is a construction specific tool that includes project management functions to assist in managing document control on projects.
Viewpoint is at times quirky - the interface is not always intuitive and there is a learning curve for first time users of the application. Once you learn your way around the program, however, it is a very powerful reporting tool that can provide actionable insight for effective project management.
Abfthd
If you are using Viewpoint for the first time, it can be helpful to read through the following articles that cover the core concepts of the Viewpoint application: