Difference between revisions of "Est To VP"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[File:Est To VP Ribbon.png|frame|left|Est To VP Ribbon]] | [[File:Est To VP Ribbon.png|frame|left|Est To VP Ribbon]] | ||
| + | |||
| + | == Estimate To ViewPoint == | ||
| + | |||
| + | === Consolidate === | ||
| + | Creates a Consolidation Page based on the Pages Selected | ||
| + | |||
| + | === CSV Export === | ||
| + | Creates a CSV file based on current Consolidation Page | ||
| + | |||
| + | == Consolidate Info == | ||
| + | |||
| + | === Swap Code Focus === | ||
| + | Swaps the Code Focus on the Consolidation Page | ||
| + | |||
| + | === Group Details === | ||
| + | Form Contains Group Details of the Consolidation Page | ||
| + | * Not Currently Supported | ||
| + | |||
| + | === Code Group Total === | ||
| + | Contains the total of the current Code Focus | ||
Revision as of 22:10, 6 July 2021
Estimate To ViewPoint
Consolidate
Creates a Consolidation Page based on the Pages Selected
CSV Export
Creates a CSV file based on current Consolidation Page
Consolidate Info
Swap Code Focus
Swaps the Code Focus on the Consolidation Page
Group Details
Form Contains Group Details of the Consolidation Page
- Not Currently Supported
Code Group Total
Contains the total of the current Code Focus
