Difference between revisions of "Estimating Submission Summary (Software)"
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) (Created page with "The Estimating Submission Summary is part of the Est 2.0 Suite.") |
Siyuan wei (talk | contribs) |
||
| Line 1: | Line 1: | ||
The Estimating Submission Summary is part of the Est 2.0 Suite. | The Estimating Submission Summary is part of the Est 2.0 Suite. | ||
| + | |||
| + | This tool collects all Tender Evaluation information and generates a summary of all upcoming bids or ongoing precon, making report printing easier. It integrates with Synergy Group of Companies' Azure AD to ensure information security within the company. | ||
| + | |||
| + | You can download and install the tool here | ||
| + | <span class="plainlinks clickbutton">[https://www.synwiki.org/download/est2submissionsummary/Est2SummissionSummary.application<span class="mw-ui-button mw-ui-progressive mw-ui-big" style="font-size: 1.5em;" title="">Download</span>]</span> | ||
Revision as of 21:27, 1 August 2023
The Estimating Submission Summary is part of the Est 2.0 Suite.
This tool collects all Tender Evaluation information and generates a summary of all upcoming bids or ongoing precon, making report printing easier. It integrates with Synergy Group of Companies' Azure AD to ensure information security within the company.
You can download and install the tool here