Difference between revisions of "Report and Others"
Jump to navigation
Jump to search
(Created page with "frame|center|Est To VP Ribbon == Report and Others == === Show SD === Creates a Consolidation Page based on the Pages Selected === Show...") |
|||
| Line 4: | Line 4: | ||
=== [[Show SD]] === | === [[Show SD]] === | ||
| − | + | Shows or Hides SD's on the Summary Page | |
=== [[Show HD]] === | === [[Show HD]] === | ||
| − | + | Shows or Hides HD's on the Summary Page | |
=== [[Change Theme]] === | === [[Change Theme]] === | ||
| − | + | Changes the Current Workbook Theme | |
=== [[Show Bond]] === | === [[Show Bond]] === | ||
| − | + | Enables or Disables the Bond Column | |
=== [[Re-Calc WB]] === | === [[Re-Calc WB]] === | ||
| + | Re-Calculates the entire Workbook | ||
=== [[Set Page Breaks]] === | === [[Set Page Breaks]] === | ||
| + | Sets the Page Breaks for the Workbook | ||
=== [[Set Page]] === | === [[Set Page]] === | ||
| + | Sets the Page Break for the Current Worksheet | ||
Revision as of 17:36, 12 July 2021
Report and Others
Show SD
Shows or Hides SD's on the Summary Page
Show HD
Shows or Hides HD's on the Summary Page
Change Theme
Changes the Current Workbook Theme
Show Bond
Enables or Disables the Bond Column
Re-Calc WB
Re-Calculates the entire Workbook
Set Page Breaks
Sets the Page Breaks for the Workbook
Set Page
Sets the Page Break for the Current Worksheet
