Difference between revisions of "Breakdown"
Jump to navigation
Jump to search
| Line 18: | Line 18: | ||
=== Title Rows === | === Title Rows === | ||
| + | |||
| + | |||
| + | |||
| + | [[File:Breakdown Title Rows.png|center]] | ||
=== Letter Totals === | === Letter Totals === | ||
=== Quantity and Unit === | === Quantity and Unit === | ||
Revision as of 21:50, 15 July 2021
The Breakdown Page totals up letters placed in the SubForm Label Column on Div's
The Page is made up of 3 Sections of Information
| Section Name | Editable |
|---|---|
| Title Rows | No |
| Letter Totals | Partial |
| Quantity and Unit | Partial |
