Difference between revisions of "Insert Header"
Jump to navigation
Jump to search
(Created page with "#To Add a Header Line the User must first select any Cell in the row they want to place a new Header Line in #*The New Header Line will always appear beneath the selected Cell...") |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
#To Add a Header Line the User must first select any Cell in the row they want to place a new Header Line in | #To Add a Header Line the User must first select any Cell in the row they want to place a new Header Line in | ||
#*The New Header Line will always appear beneath the selected Cell's row | #*The New Header Line will always appear beneath the selected Cell's row | ||
| + | #The User must then Click the Insert Header Line Button in the EstToolTab Ribbon and the New Header Line Should Appear | ||
| − | [[File: | + | [[File:InsertHeaderGIF.gif|center]] |
| − | + | [[Insert Header Static]] | |
| − | |||
| − | |||
| − | [[ | ||
Latest revision as of 17:07, 1 February 2022
- To Add a Header Line the User must first select any Cell in the row they want to place a new Header Line in
- The New Header Line will always appear beneath the selected Cell's row
- The User must then Click the Insert Header Line Button in the EstToolTab Ribbon and the New Header Line Should Appear
