User Defined Variables: Difference between revisions
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) No edit summary |
Siyuan wei (talk | contribs) No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
# when variable is changed the workbook will calculated again | # when variable is changed the workbook will calculated again | ||
# then variable deleted, you will be forced to reselect the variables, so be cautious not to do this. | # then variable deleted, you will be forced to reselect the variables, so be cautious not to do this. | ||
[[File:UserDefinedVariable.gif|frame|user defined variable form]] | [[File:UserDefinedVariable.gif|frame|left|user defined variable form]] | ||
<br> | |||
