Difference between revisions of "How to: Get Utility - Power"
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) |
Siyuan wei (talk | contribs) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<uml> | <uml> | ||
| − | title "How to Get Utility to Project - Power" | + | title "How to Get Utility to Project - Power 2022" |
participant "Electrical\nConsultant" | participant "Electrical\nConsultant" | ||
| Line 29: | Line 29: | ||
Note over "Synergy","EPCOR\nPower" : Transformer Installation | Note over "Synergy","EPCOR\nPower" : Transformer Installation | ||
"Synergy" -> "EPCOR\nPower" : Apply Power Meter | "Synergy" -> "EPCOR\nPower" : Apply Power Meter | ||
| − | "EPCOR\nPower" -> " | + | "EPCOR\nPower" -> "Synergy" : Queue: ETA 1 WK for Meter |
Note over "Synergy","EPCOR\nPower" : Power Meter Installation | Note over "Synergy","EPCOR\nPower" : Power Meter Installation | ||
"Retailer" -> "Synergy" : Site Energized | "Retailer" -> "Synergy" : Site Energized | ||
Latest revision as of 01:21, 7 March 2023
Typical Building Permit Application Process
For More: you can also check out