Difference between revisions of "Est Tool Tab"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
[[File:EstToolTab Ribbon.png|frame|center|EstToolTab Ribbon]] | [[File:EstToolTab Ribbon.png|frame|center|EstToolTab Ribbon]] | ||
| + | == Insert / Convert == | ||
| + | |||
| + | === Insert Cost Line === | ||
| + | Inserts an Empty CostLine below the Line in which the user is currently selected | ||
| + | |||
| + | === Insert Cost Detail === | ||
| + | |||
| + | === Insert Comment x3 === | ||
| + | |||
| + | === Insert Staff === | ||
| + | |||
| + | === Insert Space Line === | ||
| + | |||
| + | === Insert Header === | ||
| + | |||
| + | === Insert SubDivision === | ||
| + | |||
| + | === Convert To Comment === | ||
| + | |||
| + | |||
| + | == Unit / Labour == | ||
| + | |||
| + | == Financials == | ||
| + | |||
| + | == Copy / Paste == | ||
| + | |||
| + | == Breakdown == | ||
| + | |||
| + | == Redemption == | ||
| + | |||
| + | == Extras == | ||
Revision as of 19:31, 6 July 2021
Insert / Convert
Insert Cost Line
Inserts an Empty CostLine below the Line in which the user is currently selected
