Difference between revisions of "Summary"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
=== Direct Costs === | === Direct Costs === | ||
The Next Section is the the Summary and Totals of the Direct Costs from the Workbook | The Next Section is the the Summary and Totals of the Direct Costs from the Workbook | ||
| + | |||
| + | This Section is Non-Editable as the values are gathered from each of the Div's | ||
| Line 19: | Line 21: | ||
Only the Divisions are currently shown however if you wish you can also see the SD's and HD's via [[Show SD]] or [[Show HD]], They are the hidden rows in the image | Only the Divisions are currently shown however if you wish you can also see the SD's and HD's via [[Show SD]] or [[Show HD]], They are the hidden rows in the image | ||
| + | |||
=== Indirect Costs === | === Indirect Costs === | ||
Revision as of 16:37, 14 July 2021
The Summary Page totals up and provides scope on the current project
The Page is made up of 5 Sections of Information
Project Info
The first 7 Rows of the Summary Page is a brief section of general important information
In the future you will be able to edit the names and dates on this page and the Workbook will update accordingly
Direct Costs
The Next Section is the the Summary and Totals of the Direct Costs from the Workbook
This Section is Non-Editable as the values are gathered from each of the Div's
Only the Divisions are currently shown however if you wish you can also see the SD's and HD's via Show SD or Show HD, They are the hidden rows in the image

