Difference between revisions of "User Defined Variables"
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) (Created page with "This form will allow you to self define variable value and use in quantity column when variable is changed the workbook will calculated again then variable deleted, you will b...") |
Siyuan wei (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | This form will allow you to self define variable value and use in quantity column | + | # This form will allow you to self define variable value and use in quantity column |
| − | when variable is changed the workbook will calculated again | + | # when variable is changed the workbook will calculated again |
| − | then variable deleted, you will be forced to reselect the variables, so be cautious not to do this. | + | # then variable deleted, you will be forced to reselect the variables, so be cautious not to do this. |
Revision as of 21:36, 9 January 2023
- This form will allow you to self define variable value and use in quantity column
- when variable is changed the workbook will calculated again
- then variable deleted, you will be forced to reselect the variables, so be cautious not to do this.