Difference between revisions of "List of Content"
Jump to navigation
Jump to search
Carsen der (talk | contribs) |
Siyuan wei (talk | contribs) |
||
| Line 41: | Line 41: | ||
* [[Project Close Out Process]] | * [[Project Close Out Process]] | ||
--------------------- | --------------------- | ||
| − | == Estimate 2.0 (Software) == | + | |
| + | == Estimating Items (what is/how to) == | ||
| + | |||
| + | === Estimate 2.0 (Software) === | ||
* [[Download Tutorial]] | * [[Download Tutorial]] | ||
* [[Tutorial]] | * [[Tutorial]] | ||
| Line 47: | Line 50: | ||
* [[How-to: Quick Guide]] | * [[How-to: Quick Guide]] | ||
* [[FAQ]] | * [[FAQ]] | ||
| − | |||
| − | |||
| − | |||
| + | === Timecard === | ||
* [[Timecard - Initial Setup|Initial Setup]] | * [[Timecard - Initial Setup|Initial Setup]] | ||
* [[Timecard - Requesting|Requesting a Timecard]] | * [[Timecard - Requesting|Requesting a Timecard]] | ||
| Line 56: | Line 57: | ||
* [[Timecard - Report|Viewing the Timecard Report]] | * [[Timecard - Report|Viewing the Timecard Report]] | ||
| − | == Power BI == | + | === Power BI === |
* [[Power BI|Power BI Summary]] | * [[Power BI|Power BI Summary]] | ||
Revision as of 04:22, 5 July 2023
List of Pages/Categories
Viewpoint Fundamentals
- Introduction to Viewpoint
- Cost Item vs Cost Code
- Viewpoint Quick Reference
- Viewpoint Terminology
- Viewpoint Report Module
Project Management Items (what is/how to)
- Budget Upload
- Subcontract Management
- Project Change Management
- Document Controls
- Project Cost and Forecast - Pending Decision on Future PM software suite
- Cash Flow Projection
- Viewpoint Reports
- Project Close Out
Creating Projection CodesForecasting with PM Cost Projections- Finance Calendar
- Reports - what and where
- Change Order Log
- Submittal and RFI log
- JC Cost Totals Drilldown
- Project Cost and Forecast
Sequence Diagram for Typical Processes
- Development and Building Permits
- Demo Permit Process
- How to: Get Utility - Gas
- How to: Get Utility - Water
- How to: Get Utility - Power
- Project Close Out Process
Estimating Items (what is/how to)
Estimate 2.0 (Software)
Timecard
Power BI
TimeLapse
Business Technology
needs update for new pages and new formatting.