Difference between revisions of "List of Content"
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) m (Reverted edits by Siyuan wei (talk) to last revision by Carsen der) Tag: Rollback |
Siyuan wei (talk | contribs) (Undo revision 1602 by Siyuan wei (talk)) Tag: Undo |
||
| Line 1: | Line 1: | ||
| − | List of Pages/Categories | + | List of Pages/Categories |
| − | + | ||
| + | == Project Management Items (what is/how to) == | ||
| + | |||
| + | === Viewpoint Fundamentals === | ||
| − | |||
* [[Introduction to Viewpoint]] | * [[Introduction to Viewpoint]] | ||
| − | * [[Cost Item vs Cost Code]] | + | *[[Cost Item vs Cost Code]] |
| − | * [[Viewpoint Quick Reference]] | + | *[[Viewpoint Quick Reference]] |
| − | * [[Viewpoint Terminology]] | + | *[[Viewpoint Terminology]] |
| − | * [[Viewpoint Report Module]] | + | *[[Viewpoint Report Module]] |
| − | == | + | === Operation / PM Duty Items === |
* [[Budget Upload]] | * [[Budget Upload]] | ||
* [[Subcontract Management]] | * [[Subcontract Management]] | ||
| Line 31: | Line 33: | ||
** JC Cost Totals Drilldown | ** JC Cost Totals Drilldown | ||
** Project Cost and Forecast | ** Project Cost and Forecast | ||
| − | |||
| − | == Sequence Diagram for Typical Processes == | + | === Sequence Diagram for Typical Processes === |
| + | |||
* [[Development and Building Permits]] | * [[Development and Building Permits]] | ||
| − | * [[Demo Permit Process]] | + | *[[Demo Permit Process]] |
| − | * [[How to: Get Utility - Gas]] | + | *[[How to: Get Utility - Gas]] |
| − | * [[How to: Get Utility - Water]] | + | *[[How to: Get Utility - Water]] |
| − | * [[How to: Get Utility - Power]] | + | *[[How to: Get Utility - Power]] |
| − | * [[Project Close Out Process]] | + | *[[Project Close Out Process]] |
--------------------- | --------------------- | ||
| − | == Estimate 2.0 (Software) == | + | |
| + | == Estimating Items (what is/how to) == | ||
| + | |||
| + | === Estimate 2.0 (Software) === | ||
* [[Download Tutorial]] | * [[Download Tutorial]] | ||
* [[Tutorial]] | * [[Tutorial]] | ||
| Line 47: | Line 52: | ||
* [[How-to: Quick Guide]] | * [[How-to: Quick Guide]] | ||
* [[FAQ]] | * [[FAQ]] | ||
| − | |||
| − | |||
| − | |||
| + | === Timecard === | ||
* [[Timecard - Initial Setup|Initial Setup]] | * [[Timecard - Initial Setup|Initial Setup]] | ||
* [[Timecard - Requesting|Requesting a Timecard]] | * [[Timecard - Requesting|Requesting a Timecard]] | ||
| Line 56: | Line 59: | ||
* [[Timecard - Report|Viewing the Timecard Report]] | * [[Timecard - Report|Viewing the Timecard Report]] | ||
| − | == Power BI == | + | === Power BI === |
* [[Power BI|Power BI Summary]] | * [[Power BI|Power BI Summary]] | ||
| Line 62: | Line 65: | ||
* [[Power BI - Visualizations|Visualizations]] | * [[Power BI - Visualizations|Visualizations]] | ||
* [[Power BI - Other Features|Other Features]] | * [[Power BI - Other Features|Other Features]] | ||
| − | + | --------------------- | |
== TimeLapse == | == TimeLapse == | ||
* [[Set-up Tutorial | TimeLapse Set-up Tutorial]] | * [[Set-up Tutorial | TimeLapse Set-up Tutorial]] | ||
Revision as of 04:29, 5 July 2023
List of Pages/Categories
Project Management Items (what is/how to)
Viewpoint Fundamentals
- Introduction to Viewpoint
- Cost Item vs Cost Code
- Viewpoint Quick Reference
- Viewpoint Terminology
- Viewpoint Report Module
Operation / PM Duty Items
- Budget Upload
- Subcontract Management
- Project Change Management
- Document Controls
- Project Cost and Forecast - Pending Decision on Future PM software suite
- Cash Flow Projection
- Viewpoint Reports
- Project Close Out
Creating Projection CodesForecasting with PM Cost Projections- Finance Calendar
- Reports - what and where
- Change Order Log
- Submittal and RFI log
- JC Cost Totals Drilldown
- Project Cost and Forecast
Sequence Diagram for Typical Processes
- Development and Building Permits
- Demo Permit Process
- How to: Get Utility - Gas
- How to: Get Utility - Water
- How to: Get Utility - Power
- Project Close Out Process
Estimating Items (what is/how to)
Estimate 2.0 (Software)
Timecard
Power BI
TimeLapse
Business Technology
needs update for new pages and new formatting.