Difference between revisions of "List of Content"
Jump to navigation
Jump to search
Siyuan wei (talk | contribs) (Undo revision 1602 by Siyuan wei (talk)) Tag: Undo |
Siyuan wei (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | <blockquote>''“Rocks in my path? I keep them all. With them I shall build my castle.”'' | |
| − | + | ''– Nemo Nox''</blockquote> | |
| − | == | + | ==Project Management Items (what is/how to) == |
| − | * [[Introduction to Viewpoint]] | + | === Viewpoint Fundamentals=== |
| + | |||
| + | *[[Introduction to Viewpoint]] | ||
*[[Cost Item vs Cost Code]] | *[[Cost Item vs Cost Code]] | ||
*[[Viewpoint Quick Reference]] | *[[Viewpoint Quick Reference]] | ||
| Line 11: | Line 13: | ||
*[[Viewpoint Report Module]] | *[[Viewpoint Report Module]] | ||
| − | === Operation / PM Duty Items === | + | ===Operation / PM Duty Items === |
| − | * [[Budget Upload]] | + | *[[Budget Upload]] |
| − | * [[Subcontract Management]] | + | *[[Subcontract Management]] |
| − | ** [[Generating Subcontract Using Template]] | + | **[[Generating Subcontract Using Template]] |
| − | ** [[Sending Subcontract using DocuSign]] | + | **[[Sending Subcontract using DocuSign]] |
| − | * [[ | + | *[[Project Change Management]] |
| − | * [[Document Controls]] | + | *[[Document Controls]] |
| − | ** [[Document Controls#RFI management|RFI management]] | + | **[[Document Controls#RFI management|RFI management]] |
| − | ** [[Document Controls#Submittal Management|Submittal management]] | + | **[[Document Controls#Submittal Management|Submittal management]] |
| − | * [[Project Cost and Forecast|Project Cost and Forecast - Pending Decision on Future PM software suite]] | + | *[[Project Cost and Forecast|Project Cost and Forecast - Pending Decision on Future PM software suite]] |
| − | * [[Cash Flow Projection]] | + | *[[Cash Flow Projection]] |
| − | ** [[Using Provided Template to Set Up Cash Flow Projection]] | + | **[[Using Provided Template to Set Up Cash Flow Projection]] |
| − | * [[Viewpoint Reports]] | + | *[[Viewpoint Reports]] |
| − | * [[Project Close Out]] | + | *[[Project Close Out]] |
| − | * <del>[[Creating Projection Codes]]</del> | + | *<del>[[Creating Projection Codes]]</del> |
| − | * <del>[[How to Complete a Cost Forecast using PM Cost Projections|Forecasting with PM Cost Projections]]</del> | + | *<del>[[How to Complete a Cost Forecast using PM Cost Projections|Forecasting with PM Cost Projections]]</del> |
| − | * [[Finance Calendar]] | + | *[[Finance Calendar]] |
| − | * [[Viewpoint Reports - Operation - Most Used Reports|Reports - what and where]] | + | *[[Viewpoint Reports - Operation - Most Used Reports|Reports - what and where]] |
** Change Order Log | ** Change Order Log | ||
| − | ** Submittal and RFI log | + | **Submittal and RFI log |
| − | ** JC Cost Totals Drilldown | + | **JC Cost Totals Drilldown |
| − | ** Project Cost and Forecast | + | **Project Cost and Forecast |
| − | === Sequence Diagram for Typical Processes === | + | ===Sequence Diagram for Typical Processes=== |
| − | * [[Development and Building Permits]] | + | *[[Development and Building Permits]] |
*[[Demo Permit Process]] | *[[Demo Permit Process]] | ||
*[[How to: Get Utility - Gas]] | *[[How to: Get Utility - Gas]] | ||
| Line 44: | Line 46: | ||
--------------------- | --------------------- | ||
| − | == Estimating Items (what is/how to) == | + | ==Estimating Items (what is/how to)== |
| − | === Estimate 2.0 (Software) === | + | ===Estimate 2.0 (Software) === |
| − | * [[Download Tutorial]] | + | *[[Download Tutorial]] |
| − | * [[Tutorial]] | + | *[[Tutorial]] |
| − | * [[General Help Manual]] | + | *[[General Help Manual]] |
| − | * [[How-to: Quick Guide]] | + | *[[How-to: Quick Guide]] |
| − | * [[FAQ]] | + | *[[FAQ]] |
| − | === Timecard === | + | ===Timecard=== |
| − | * [[Timecard - Initial Setup|Initial Setup]] | + | *[[Timecard - Initial Setup|Initial Setup]] |
| − | * [[Timecard - Requesting|Requesting a Timecard]] | + | *[[Timecard - Requesting|Requesting a Timecard]] |
| − | * [[Timecard - Submitting|Submitting a Timecard]] | + | *[[Timecard - Submitting|Submitting a Timecard]] |
| − | * [[Timecard - Report|Viewing the Timecard Report]] | + | *[[Timecard - Report|Viewing the Timecard Report]] |
| − | === Power BI === | + | ===Power BI=== |
| − | * [[Power BI|Power BI Summary]] | + | *[[Power BI|Power BI Summary]] |
| − | * [[Columns and Measures]] | + | *[[Columns and Measures]] |
| − | * [[Power BI - Visualizations|Visualizations]] | + | *[[Power BI - Visualizations|Visualizations]] |
| − | * [[Power BI - Other Features|Other Features]] | + | *[[Power BI - Other Features|Other Features]] |
--------------------- | --------------------- | ||
| − | == TimeLapse == | + | ==TimeLapse== |
| − | * [[Set-up Tutorial | TimeLapse Set-up Tutorial]] | + | *[[Set-up Tutorial | TimeLapse Set-up Tutorial]] |
| − | == Business Technology == | + | ==Business Technology== |
| − | * [[Amer page here]] | + | *[[Amer page here]] |
--------------------- | --------------------- | ||
needs update for new pages and new formatting. | needs update for new pages and new formatting. | ||
Revision as of 04:37, 5 July 2023
“Rocks in my path? I keep them all. With them I shall build my castle.” – Nemo Nox
Project Management Items (what is/how to)
Viewpoint Fundamentals
- Introduction to Viewpoint
- Cost Item vs Cost Code
- Viewpoint Quick Reference
- Viewpoint Terminology
- Viewpoint Report Module
Operation / PM Duty Items
- Budget Upload
- Subcontract Management
- Project Change Management
- Document Controls
- Project Cost and Forecast - Pending Decision on Future PM software suite
- Cash Flow Projection
- Viewpoint Reports
- Project Close Out
Creating Projection CodesForecasting with PM Cost Projections- Finance Calendar
- Reports - what and where
- Change Order Log
- Submittal and RFI log
- JC Cost Totals Drilldown
- Project Cost and Forecast
Sequence Diagram for Typical Processes
- Development and Building Permits
- Demo Permit Process
- How to: Get Utility - Gas
- How to: Get Utility - Water
- How to: Get Utility - Power
- Project Close Out Process
Estimating Items (what is/how to)
Estimate 2.0 (Software)
Timecard
Power BI
TimeLapse
Business Technology
needs update for new pages and new formatting.