Uploads by ASamoil
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 15:54, 10 June 2022 | Sampleconsolidationpage.png (file) | ![]() |
181 KB | 1 | |
| 15:53, 10 June 2022 | Consolidatebutton.png (file) | ![]() |
162 KB | 1 | |
| 15:51, 10 June 2022 | LocateTheTab.png (file) | ![]() |
123 KB | 1 | |
| 21:38, 22 April 2022 | HideDivColsGIF.gif (file) | ![]() |
217 KB | 1 | |
| 21:29, 22 April 2022 | ShowRecapGIF.gif (file) | ![]() |
123 KB | 1 | |
| 21:20, 22 April 2022 | FullRecapGIF.gif (file) | ![]() |
748 KB | 1 | |
| 21:05, 22 April 2022 | SelectSubtradeGIF.gif (file) | ![]() |
134 KB | 1 | |
| 20:58, 22 April 2022 | SelectMaterialGIF.gif (file) | ![]() |
141 KB | 1 | |
| 22:08, 4 April 2022 | Rate Table Pic 1.2.0.16.png (file) | ![]() |
41 KB | 1 | |
| 14:28, 4 April 2022 | RateTableNewIDGIF.gif (file) | ![]() |
229 KB | 1 | |
| 15:25, 30 March 2022 | System Design Draft.png (file) | 19 KB | 1 | ||
| 21:01, 17 March 2022 | TenderEvalGIF.gif (file) | ![]() |
438 KB | 1 | |
| 20:30, 17 March 2022 | BudgetSummaryGIF.gif (file) | ![]() |
956 KB | 1 | |
| 20:28, 17 March 2022 | ShowLBRGIF.gif (file) | ![]() |
145 KB | 1 | |
| 20:27, 17 March 2022 | ShowINDGIF.gif (file) | ![]() |
131 KB | 1 | |
| 16:13, 4 February 2022 | InsertConvertRibbon.png (file) | ![]() |
19 KB | 1 | |
| 15:55, 4 February 2022 | FullPageRed.png (file) | ![]() |
198 KB | 1 | |
| 21:01, 3 February 2022 | SuccessfulInstallation.png (file) | ![]() |
15 KB | 1 | |
| 21:00, 3 February 2022 | InstallAnyway.png (file) | ![]() |
26 KB | 1 | |
| 16:15, 3 February 2022 | KeepDangerousFile.png (file) | 7 KB | 1 | ||
| 16:08, 3 February 2022 | DangerousFile.png (file) | 5 KB | 1 | ||
| 18:35, 2 February 2022 | ConsolidateGIF.gif (file) | ![]() |
673 KB | 1 | |
| 17:24, 2 February 2022 | CopyDivGIF.gif (file) | ![]() |
368 KB | 1 | |
| 22:16, 1 February 2022 | UnTagAllGIF.gif (file) | ![]() |
401 KB | 1 | |
| 21:43, 1 February 2022 | BidCloseFormGIF.gif (file) | ![]() |
748 KB | 1 | |
| 21:31, 1 February 2022 | UnTagLineGIF.gif (file) | ![]() |
474 KB | 1 | |
| 21:31, 1 February 2022 | TagLineGIF.gif (file) | ![]() |
455 KB | 1 | |
| 21:15, 1 February 2022 | ProjectTotalsGIF.gif (file) | ![]() |
257 KB | 1 | |
| 21:05, 1 February 2022 | CalcRecGIF.gif (file) | ![]() |
340 KB | 1 | |
| 20:25, 1 February 2022 | ProjectInfoGIF.gif (file) | ![]() |
495 KB | 1 | |
| 18:46, 1 February 2022 | ChangeRatesGIF.gif (file) | ![]() |
734 KB | 1 | |
| 18:19, 1 February 2022 | UnitGIFn.gif (file) | ![]() |
245 KB | 1 | |
| 18:09, 1 February 2022 | UnitGIF.gif (file) | ![]() |
266 KB | 1 | |
| 17:51, 1 February 2022 | ClearGIF.gif (file) | ![]() |
184 KB | 1 | |
| 17:49, 1 February 2022 | QuoteGIF.gif (file) | ![]() |
193 KB | 1 | |
| 17:47, 1 February 2022 | PlugGIF.gif (file) | ![]() |
219 KB | 1 | |
| 17:42, 1 February 2022 | CMRateCheckBoxGIF.gif (file) | ![]() |
258 KB | 1 | |
| 17:34, 1 February 2022 | ZerosCheckBoxGIF.gif (file) | ![]() |
285 KB | 1 | |
| 17:28, 1 February 2022 | CommentCheckBoxGIF.gif (file) | ![]() |
244 KB | 1 | |
| 17:23, 1 February 2022 | ConvertCLToSTGIF.gif (file) | ![]() |
259 KB | 1 | |
| 17:16, 1 February 2022 | ConvertToCommentGIF.gif (file) | ![]() |
238 KB | 1 | |
| 17:09, 1 February 2022 | InsertSubDivisionGIF.gif (file) | ![]() |
180 KB | 1 | |
| 17:07, 1 February 2022 | InsertHeaderGIF.gif (file) | ![]() |
168 KB | 1 | |
| 17:03, 1 February 2022 | InsertSpaceGIF.gif (file) | ![]() |
185 KB | 1 | |
| 17:00, 1 February 2022 | InsertStaffGIF.gif (file) | ![]() |
199 KB | 1 | |
| 16:47, 1 February 2022 | InsertCommentx3GIF.gif (file) | ![]() |
193 KB | 1 | |
| 16:44, 1 February 2022 | InsertCostDetailGIF.gif (file) | ![]() |
191 KB | 1 | |
| 16:33, 1 February 2022 | InsertCostLineGIF.gif (file) | ![]() |
256 KB | 1 | |
| 23:11, 13 January 2022 | CopyPasteSection.gif (file) | ![]() |
310 KB | 1 | |
| 21:14, 12 January 2022 | DeleteSection.gif (file) | ![]() |
368 KB | 1 |














































